オープンリールデッキ修理

オープンリールデッキ修理レストア専門店

Menu 一覧 電話 メール

オープンリールデッキ年表

REVOX/STUDER
販売開始年 - モデル名
1961 - D36
1963 - G36
1967 - A77
1969 - A77 MK2
1970 - A80
1971 - A77 MK3
1972 - A700
1973 - B67
1974 - A77 MK4
1977 - B77
1978 - A800
1981 - A810
1982 - B77MK2
1982 - PR99
1984 - A820
1985 - A812
1985 - PR99MK2
1986 - A807
1987 - PR99MK3
1988 - C270
1988 - C274
1988 - C278
AKAI
販売開始年 - モデル名 - 定価
1965 - 1700 - 53,500
1969 - 4000D - 46,500
1970 - GX-210D - 105,000
1970 - GX-220D - 94,800
1970 - GX-280D - 122,000
1972 - 4440D - 59,500
1972 - GX-370D - 146,000
1972 - GX-400D - 288,000
1973 - GX-260D - 110,000
1973 - GX-280DSS - 165,000
1974 - GX-230D - 128,000
1974 - GX-265D - 139,000
1974 - GX-286D - 175,000
1974 - GX-600D - 145,000
1974 - GX-4400D - 79,800
1974 - GX-4440D - 84,800
1974 - 4000D PRO - 79,800
1975 - GX-270D - 135,000
1975 - GX-630D - 164,000
1975 - GX-650D - 198,000
1976 - PRO1000 - 398,000
1977 - GX-266D - 149,000
1977 - 4000DSMK2 - 63,800
1978 - GX-266-2 - 149,000
1978 - GX-635D - 185,000
1979 - GX-255 - 134,000
1979 - GX-625 - 164,000
1981 - GX-646 - 189,000
1981 - GX-747 - 220,000
1981 - GX-77 - 128,000
1982 - GX-747dbx - 230,000
TEAC
販売開始年 - モデル名 - 定価
1957 - TD-102 - 59,000
1961 - 505R - 116,000
1965 - A-5010 - 139,000
1966 - A-4010S - 99,800
1967 - A-6010 - 159,000
1968 - A-2050 - 69,800
1968 - A-7030 - 169,000
1969 - A-2010 - 59,800
1970 - A-2300 - 74,800
1970 - A-2300-2T - 79,800
1970 - A-2500 - 89,800
1970 - A-7010 - 189,000
1971 - A-1300 - 59,800
1971 - A-2070 - 74,800
1971 - A-2080 - 99,800
1971 - A-2100 - 67,800
1971 - A-3300 - 125,000
1971 - A-3340 - 168,000
1971 - A-4010SL - 109,000
1971 - A-4070 - 145,000
1971 - A-6010SL - 165,000
1971 - A-7010SL - 195,000
1971 - A-7030SL - 195,000
1971 - A-7040 - 250,000
1972 - A-1340 - 99,800
1972 - A-2300S - 99,800
1972 - A-2340 - 143,000
1972 - A-2420 - 83,800
1972 - A-2520 - 105,000
1972 - A-3300S - 139,000
1972 - A-4010GSL - 119,000
1972 - A-4070G - 145,000
1972 - A-6010GSL - 199,000
1972 - A-7010GSL - 235,000
1972 - A-7030GSL - 235,000
1972 - R-720 - 298,000
1972 - R-740 - 485,000
1972 - T3570 - 200,000
1973 - A-1400 - 79,800
1973 - A-3340S - 246,000
1973 - A-4300 - 139,000
1973 - A-5300 - 175,000
1973 - T-3400-2
1973 - T-3510 - 340,000
1974 - A-4300SX - 149,000
1974 - A-6100 - 179,000
1974 - A-6300 - 176,000
1974 - A-7030MK4 - 245,000
1974 - A-7400 - 298,000
1974 - T-3600-2 - 580,000
1974 - T-9100 - 478,000
1975 - A-7400RX - 398,000
1976 - A-2300SX - 109,000
1976 - A-3300SX - 149,000
1976 - 80-8 - 800,000
1977 - A-2300SR - 129,000
1977 - A-3300SR - 165,000
1977 - A-6100MK2 - 199,000
1977 - A-6300MK2 - 189,000
1977 - A-6600 - 249,000
1977 - A-6700 - 295,000
1977 - F-1 - 800,000
1977 - 40-4 - 350,000
1978 - A-6700DX - 315,000
1978 - 20-4 - 179,000
1978 - 30-4 - 290,000
1979 - X-10 - 160,000
1979 - X-10M - 179,000
1979 - X-10R - 185,000
1979 - X-7R - 155,000
1980 - X-3 - 99,800
1980 - 22-2 - 140,000
1980 - 44-4 - 400,000
1981 - X-10MK2 - 165,000
1981 - X-10RMK2 - 190,000
1981 - X-1000R - 198,000
1981 - X-20R - 229,000
1981 - X-1000M - 198,000
1981 - X-3MK2 - 105,000
1981 - X-7RMK2 - 160,000
1982 - 33-2 - 240,000
1982 - 33-4 - 270,000
1982 - 33-8 - 551,400
1983 - X-300 - 150,000
1983 - 42 - 550,000
1983 - 48 - 850,000
1983 - 52-OB - 750,000
1983 - 58-OB - 1,050,000
1984 - X-2000M - 250,000
1984 - X-2000R - 280,000
1985 - 42B - 520,000
1988 - 3030 - 270,000
1990 - BR-20 - 398,000
TECHNICS
販売開始年 - モデル名 - 定価
1976 - RS-1500U - 244,000
1977 - RS-1506U - 244,000
1977 - RS-1700U - 368,000
1978 - RS-1800 - 950,000
1978 - RS-777 - 198,000
DENON
販売開始年 - モデル名 - 定価
1960 - 700 - 44,000
1966 - DN-800 - 107,000
1976 - DH-610S - 295,000
1976 - DH-630S - 295,000
1976 - DH-710F - 439,000